![]() |
1 |
3 |
![]() |
TNS |
LEGIA |
||
| Harrison, Paul | Kuciak, Dusan | ||
| Spender, Simon | Dosa Junior | ||
| Marriott, Chris | Saganowski, Marek | ||
| Baker, Phil | Dvalishvili, Vladimir | ||
| Edwards, Kai | Wawrzyniak, Jakub | ||
| Fraughan, Ryan (64') | Bereszynski, Bartosz | ||
| Seargeant, Christian | Kosecki, Jakub (80') | ||
| Mullan, Jamie | Vrdoljak, Ivica | ||
| Wilde, Michael | Helio Pinto (46') | ||
| Darlington, Alex (80') | Rzezniczak, Jakub | ||
| Edwards, Aeron | Radovic, Miroslav (46'*) | ||
| DT. CARL DARLINGTON | DT. JAN URBAN | ||
| Finley, Sam (64') | Furman, Dominik (46') | ||
| Williams, Matthew (80') | Kucharczyk, Michal (46'*) | ||
| Zyro, Michal (80') |